BLK | BS93892A CL48_15NW | 3000k | 15° | 1x 36W | ![]() |
WH | BS93891A CL48_15NW | 3000k | 15° | 1x 36W | ![]() |
WH | BS93891A CL48_24NW | 3000k | 24° | 1x 36W | ![]() |
BLK | BS93892A CL48_24NW | 3000k | 24° | 1x 36W | ![]() |
WH | BS93891A CL48_40NW | 3000k | 40° | 1x 36W | ![]() |
BLK | BS93892A CL48_40NW | 3000k | 40° | 1x 36W | ![]() |
Product specs | |
---|---|
Weight | 1.6kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 36W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 15° |
Color temperature | 3000K |
CRI | 90 |
Max LED power | 36W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! CRI 80+ available on request > change ref BS9...to BS8… |
BLK | BS93892A CL48_15NW | 3000k | 15° | 1x 36W | ![]() |
WH | BS93891A CL48_15NW | 3000k | 15° | 1x 36W | ![]() |
WH | BS93891A CL48_24NW | 3000k | 24° | 1x 36W | ![]() |
BLK | BS93892A CL48_24NW | 3000k | 24° | 1x 36W | ![]() |
WH | BS93891A CL48_40NW | 3000k | 40° | 1x 36W | ![]() |
BLK | BS93892A CL48_40NW | 3000k | 40° | 1x 36W | ![]() |
Product specs | |
---|---|
Weight | 1.6kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 36W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 15° |
Color temperature | 3000K |
CRI | 90 |
Max LED power | 36W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! CRI 80+ available on request > change ref BS9...to BS8… |