WH/WH/WH | FO99621A CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
Product specs | |
---|---|
Weight | 1.5kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 360° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 10W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 10W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! 40° or 60° beam angle also possible > ref= .._40 or ..._60 |
WH/WH/WH | FO99621A CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621A CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622A CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24WW | 2700k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40WW | 2700k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60WW | 2700k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24NW | 3000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40NW | 3000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60NW | 3000k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24MW | 3500k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40MW | 3500k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60MW | 3500k | 60° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_24CW | 4000k | 24° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_40CW | 4000k | 40° | 2x 10W | ![]() |
BLK/BLK/BLK | FO99622D CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
WH/WH/WH | FO99621D CL10_60CW | 4000k | 60° | 2x 10W | ![]() |
Product specs | |
---|---|
Weight | 1.5kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 360° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 10W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 10W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! 40° or 60° beam angle also possible > ref= .._40 or ..._60 |