WH/BLK | FO98501-2D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/WH | FO98501D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/BLK | FO98502D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/WH | FO98501D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/WH | FO98502-1D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/WH | FO98501B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/BLK | FO98501-2B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/BLK | FO98502B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/WH | FO98501B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/WH | FO98502-1A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
Product specs | |
---|---|
Weight | 0.3kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 360° |
Power specs | |
---|---|
Gear transfo | excluded |
Lamp power | 6W |
Dimmable | DALI DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 40° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 6W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
Remarks | |
---|---|
! Also 60° beam angle possible > ref= ..._60; ! Wireless dimming available soon > ref= replace ...B by W e.g. FO98501B becomes FO98501W |
WH/BLK | FO98501-2D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/WH | FO98501D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/BLK | FO98502D CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/WH | FO98501D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/WH | FO98502-1D CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/WH | FO98501B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
WH/BLK | FO98501-2B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/BLK | FO98502B CL6_40DW | 2200k up to 3000k | 40° | 1x 6W | ![]() |
BLK/WH | FO98502-1B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/WH | FO98501B CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
WH/BLK | FO98501-2A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/BLK | FO98502A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
BLK/WH | FO98502-1A CL10_24WW | 2700k | 24° | 1x 10W | ![]() |
Product specs | |
---|---|
Weight | 0.3kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 360° |
Power specs | |
---|---|
Gear transfo | excluded |
Lamp power | 6W |
Dimmable | DALI DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 40° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 6W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
Remarks | |
---|---|
! Also 60° beam angle possible > ref= ..._60; ! Wireless dimming available soon > ref= replace ...B by W e.g. FO98501B becomes FO98501W |