CHR/BLK | BB4525-2 | ![]() |
CHR/WH | BB4525-1 | ![]() |
GR/GR | BB4523-3 | ![]() |
WH/WH | BB4521 | ![]() |
WH/BLK | BB4521-2 | ![]() |
WH/BLK/WH | BB4521-2-1 | ![]() |
GR/BLK | BB4523 | ![]() |
BLK/BLK | BB4522 | ![]() |
Product specs | |
---|---|
Cut-out size | ■ 335 x 175mm |
Min recessed height | 115mm |
Weight | 2.5kg |
Glow wire test | 850°C |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BB60200 - concrete box 2l BS2555E OL8_20 - OPTILED 20° PHASE CUT 2L BS2555B OL8_20 - OPTILED 20° 1-10V/PUSH/DALI 2L |
Remarks | |
---|---|
! Can be combined with cone accessory |
CHR/BLK | BB4525-2 | ![]() |
CHR/WH | BB4525-1 | ![]() |
GR/GR | BB4523-3 | ![]() |
WH/WH | BB4521 | ![]() |
WH/BLK | BB4521-2 | ![]() |
WH/BLK/WH | BB4521-2-1 | ![]() |
GR/BLK | BB4523 | ![]() |
BLK/BLK | BB4522 | ![]() |
Product specs | |
---|---|
Cut-out size | ■ 335 x 175mm |
Min recessed height | 115mm |
Weight | 2.5kg |
Glow wire test | 850°C |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
- - - |
Remarks | |
---|---|
! Can be combined with cone accessory |