GR | BS81463A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
BLK | BS81462A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
WH | BS81461A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
BLK | BS81462D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
GR | BS81463D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
WH | BS81461D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
Product specs | |
---|---|
Weight | 1.4kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 11W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 20° |
Color temperature | 2800K |
CRI | 80 |
Max LED power | 11W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! 45° beam angle on request > ref= ..._45 ! DALI version can only be used in combination with DALI track system on page xx |
GR | BS81463A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
BLK | BS81462A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
WH | BS81461A OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
BLK | BS81462D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
GR | BS81463D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
WH | BS81461D OL8_20WW | 2800k | 20° | 1x 11W | ![]() |
Product specs | |
---|---|
Weight | 1.4kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 11W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 20° |
Color temperature | 2800K |
CRI | 80 |
Max LED power | 11W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! 45° beam angle on request > ref= ..._45 ! DALI version can only be used in combination with DALI track system on page xx |