WH/WH | FO99221C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/WH | FO99221A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/WH | FO99221D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
Product specs | |
---|---|
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 9W |
Dimmable | TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 12° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 9W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
- |
WH/WH | FO99221C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1C CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/WH | FO99221A CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/BLK | FO99221-2D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/WH | FO99222-1D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/GLD | FO99222-4D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/DKC | FO99222-5D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
BLK/BLK | FO99222D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/DKC | FO99221-5D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/WH | FO99221D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
WH/GLD | FO99221-4D CL8_12WW | 2700k | 12° | 2x 9W | ![]() |
Product specs | |
---|---|
IP | 20 |
Glow wire test | 850°C |
Rotation | 90° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 9W |
Dimmable | TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 12° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 9W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
- |