ANO | PRO82813A LL44NW | 3000k | x 28.4W | ![]() |
WH | PRO82845A LL26NW | 3000k | x 14.8W | ![]() |
BLK | PRO82812A LL26NW | 3000k | x 14.8W | ![]() |
BLK | PRO82842A LL44NW | 3000k | x 28.4W | ![]() |
ANO | PRO82813A LL26NW | 3000k | x 14.8W | ![]() |
WH | PRO82845A LL44NW | 3000k | x 28.4W | ![]() |
WH | PRO82845A LL44CW | 4000k | x 28.4W | ![]() |
ANO | PRO82813A LL44CW | 4000k | x 28.4W | ![]() |
ANO | PRO82813A LL26CW | 4000k | x 14.8W | ![]() |
BLK | PRO82812A LL26CW | 4000k | x 14.8W | ![]() |
BLK | PRO82842A LL44CW | 4000k | x 28.4W | ![]() |
WH | PRO82845A LL26CW | 4000k | x 14.8W | ![]() |
Product specs | |
---|---|
Weight | 3.2kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 28.4W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 28.4W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |
ANO | PRO82813A LL44NW | 3000k | x 28.4W | ![]() |
WH | PRO82845A LL26NW | 3000k | x 14.8W | ![]() |
BLK | PRO82812A LL26NW | 3000k | x 14.8W | ![]() |
BLK | PRO82842A LL44NW | 3000k | x 28.4W | ![]() |
ANO | PRO82813A LL26NW | 3000k | x 14.8W | ![]() |
WH | PRO82845A LL44NW | 3000k | x 28.4W | ![]() |
WH | PRO82845A LL44CW | 4000k | x 28.4W | ![]() |
ANO | PRO82813A LL44CW | 4000k | x 28.4W | ![]() |
ANO | PRO82813A LL26CW | 4000k | x 14.8W | ![]() |
BLK | PRO82812A LL26CW | 4000k | x 14.8W | ![]() |
BLK | PRO82842A LL44CW | 4000k | x 28.4W | ![]() |
WH | PRO82845A LL26CW | 4000k | x 14.8W | ![]() |
Product specs | |
---|---|
Weight | 3.2kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 28.4W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 28.4W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |