BLK | PRO835563A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835561A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835562A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835561D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835563D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835562D LL44NW | 3000k | x 29.6W | ![]() |
Product specs | |
---|---|
Cut-out size | ■ 1235 x 86mm |
Weight | 6.3kg |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 29.6W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 29.6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! Down = OPAL PC |
BLK | PRO835563A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835561A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835562A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835561D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835563D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835562D LL44NW | 3000k | x 29.6W | ![]() |
Product specs | |
---|---|
Cut-out size | ■ 1235 x 86mm |
Weight | 6.3kg |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 29.6W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 29.6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! Down = OPAL PC |