WH/WH/GLD | FO955131-1-4B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH/GLD | FO955131-1-4D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/BLK | FO955132D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH/BLK | FO955132-1-2D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/GLD | FO955132-2-4D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK/DKC | FO955132-2-5D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/DKC | FO955131-1-5D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH/WH | FO955131D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Obligatory options | |
---|---|
BB20002 - econ. kit 2l |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40D beam angle available on request > ref=.._40 ! Monochrome CCT on request |
Product specs | |
---|---|
Min recessed height | 90mm |
Weight | 1.15kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
