WH/BLK | FO96221-2B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5B CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222CCL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5C CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_24DW | 2200k up to 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_40DW | 2200k up to 3000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_24WW | 2700k | 24° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_40WW | 2700k | 40° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_24NW | 3000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_40NW | 3000k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_24MW | 3500k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_40MW | 3500k | 40° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_24CW | 4000k | 24° | 2x 7W | ![]() |
WH/GLD | FO96221-4D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/BLK | FO96222D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/WH | FO96221D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/GLD | FO96222-4D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/DKC | FO96221-5D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/WH | FO96222-1D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
BLK/DKC | FO96222-5D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
WH/BLK | FO96221-2D CL6_40CW | 4000k | 40° | 2x 7W | ![]() |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | 1-10V/PUSH DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
! 40° beam angle available on request > ref=.._40; ! Monochrome CCT on request |
Product specs | |
---|---|
Weight | 1kg |
IP | 20 |
Glow wire test | 850°C |
Rotation | 56° |
Power specs | |
---|---|
Lamp power | 7W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 24° |
Color temperature | 2200K UP TO 3000K |
CRI | 90 |
Max LED power | 7W |
Downloads | |
---|---|
installation | |
drawingline |
Complementary options | |
---|---|
BS0298 - honeycomb d50 |
Remarks | |
---|---|
