BLK | PRO829072D LL88NW | 3000k | x 56.8W | ![]() |
WH | PRO829071D LL88NW | 3000k | x 56.8W | ![]() |
ANO | PRO829073D LL88NW | 3000k | x 56.8W | ![]() |
WH | PRO829071A LL88NW | 3000k | x 56.8W | ![]() |
BLK | PRO829072A LL88NW | 3000k | x 56.8W | ![]() |
ANO | PRO829073A LL88NW | 3000k | x 56.8W | ![]() |
Product specs | |
---|---|
Weight | 4.1kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 56.8W |
Dimmable | DALI + SENSOR DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 56.8W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! UP / DOWN = OPAL PC |
BLK | PRO829072D LL88NW | 3000k | x 56.8W | ![]() |
WH | PRO829071D LL88NW | 3000k | x 56.8W | ![]() |
ANO | PRO829073D LL88NW | 3000k | x 56.8W | ![]() |
WH | PRO829071A LL88NW | 3000k | x 56.8W | ![]() |
BLK | PRO829072A LL88NW | 3000k | x 56.8W | ![]() |
ANO | PRO829073A LL88NW | 3000k | x 56.8W | ![]() |
Product specs | |
---|---|
Weight | 4.1kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 56.8W |
Dimmable | DALI + SENSOR DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 56.8W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! UP / DOWN = OPAL PC |