ANO | PRO835555D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835558D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835542D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552D LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835553D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552D LL44CW | 4000k | x 29.6W | ![]() |
ANO | PRO835553D LL44CW | 4000k | x 29.6W | ![]() |
WH | PRO835554D LL44CW | 4000k | x 29.6W | ![]() |
BLK | PRO835542A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835558A LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835555A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835553A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554A LL44CW | 4000k | x 29.6W | ![]() |
BLK | PRO835552A LL44CW | 4000k | x 29.6W | ![]() |
ANO | PRO835553A LL44CW | 4000k | x 29.6W | ![]() |
Product specs | |
---|---|
Weight | 6kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 29.6W |
Dimmable | DALI + SENSOR DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 29.6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |
ANO | PRO835555D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835558D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835542D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552D LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835553D LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554D LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552D LL44CW | 4000k | x 29.6W | ![]() |
ANO | PRO835553D LL44CW | 4000k | x 29.6W | ![]() |
WH | PRO835554D LL44CW | 4000k | x 29.6W | ![]() |
BLK | PRO835542A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835558A LL44NW | 3000k | x 29.6W | ![]() |
BLK | PRO835552A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835555A LL44NW | 3000k | x 29.6W | ![]() |
ANO | PRO835553A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554A LL44NW | 3000k | x 29.6W | ![]() |
WH | PRO835554A LL44CW | 4000k | x 29.6W | ![]() |
BLK | PRO835552A LL44CW | 4000k | x 29.6W | ![]() |
ANO | PRO835553A LL44CW | 4000k | x 29.6W | ![]() |
Product specs | |
---|---|
Weight | 6kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 29.6W |
Dimmable | DALI + SENSOR DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 29.6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |