BLK/GLD | FO80024 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
WH/GLD | FO80014 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
BLK/WH | FO80021 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
WH/WH | FO80011 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
Product specs | |
---|---|
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Lamp power | 10W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Beam angle | 55° |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 10W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! 3m transparent cable |
BLK/GLD | FO80024 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
WH/GLD | FO80014 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
BLK/WH | FO80021 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
WH/WH | FO80011 CL8_55NW | 3000k | 55° | 1x 10W | ![]() |
Product specs | |
---|---|
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Lamp power | 10W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Beam angle | 55° |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 10W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! 3m transparent cable |