BLK | FO810672A LL82NW | 3000k | 1x 94W | ![]() |
WH | FO810661A LL57NW | 3000k | 1x 64W | ![]() |
WH | FO810671A LL82NW | 3000k | 1x 94W | ![]() |
BLK | FO810662A LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810672A LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810671A LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810661A LL57CW | 4000k | 1x 64W | ![]() |
BLK | FO810662A LL57CW | 4000k | 1x 64W | ![]() |
WH | FO810671D LL82NW | 3000k | 1x 94W | ![]() |
BLK | FO810672D LL82NW | 3000k | 1x 94W | ![]() |
WH | FO810661D LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810662D LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810672D LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810671D LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810661D LL57CW | 4000k | 1x 64W | ![]() |
BLK | FO810662D LL57CW | 4000k | 1x 64W | ![]() |
Product specs | |
---|---|
Weight | 10kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 94W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 94W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! Central suspension ceiling rose on request |
BLK | FO810672A LL82NW | 3000k | 1x 94W | ![]() |
WH | FO810661A LL57NW | 3000k | 1x 64W | ![]() |
WH | FO810671A LL82NW | 3000k | 1x 94W | ![]() |
BLK | FO810662A LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810672A LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810671A LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810661A LL57CW | 4000k | 1x 64W | ![]() |
BLK | FO810662A LL57CW | 4000k | 1x 64W | ![]() |
WH | FO810671D LL82NW | 3000k | 1x 94W | ![]() |
BLK | FO810672D LL82NW | 3000k | 1x 94W | ![]() |
WH | FO810661D LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810662D LL57NW | 3000k | 1x 64W | ![]() |
BLK | FO810672D LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810671D LL82CW | 4000k | 1x 94W | ![]() |
WH | FO810661D LL57CW | 4000k | 1x 64W | ![]() |
BLK | FO810662D LL57CW | 4000k | 1x 64W | ![]() |
Product specs | |
---|---|
Weight | 10kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 94W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 94W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! Central suspension ceiling rose on request |