ANO | PRO8530303A LL34NW | 3000k | x 34.2W | ![]() |
WH | PRO8530201A LL58NW | 3000k | x 54W | ![]() |
ANO | PRO8530203A LL58NW | 3000k | x 54W | ![]() |
WH | PRO8530301A LL34NW | 3000k | x 34.2W | ![]() |
Product specs | |
---|---|
Weight | 1.5kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 34.2W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 34.2W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |
ANO | PRO8530303A LL34NW | 3000k | x 34.2W | ![]() |
WH | PRO8530201A LL58NW | 3000k | x 54W | ![]() |
ANO | PRO8530203A LL58NW | 3000k | x 54W | ![]() |
WH | PRO8530301A LL34NW | 3000k | x 34.2W | ![]() |
Product specs | |
---|---|
Weight | 1.5kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 34.2W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80 |
Max LED power | 34.2W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |