BLK | FO92052C CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051C CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
BLK | FO92052C CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
WH | FO92051C CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
BLK | FO92052D CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051D CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051D CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
BLK | FO92052D CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
Product specs | |
---|---|
Min recessed height | 70mm |
Weight | 0.2kg |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 6W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 23° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! 50° beam angle available on request > ref= ..._50 |
BLK | FO92052C CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051C CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
BLK | FO92052C CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
WH | FO92051C CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
BLK | FO92052D CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051D CL5_23WW | 2700k | 23° | 1x 6W | ![]() |
WH | FO92051D CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
BLK | FO92052D CL5_23NW | 3000k | 23° | 1x 6W | ![]() |
Product specs | |
---|---|
Cut-out size | Ø54 |
Min recessed height | 70mm |
Weight | 0.2kg |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 6W |
Dimmable | IGBT/TRIAC DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Beam angle | 23° |
Color temperature | 2700K |
CRI | 90 |
Max LED power | 6W |
Downloads | |
---|---|
drawingline |
Remarks | |
---|---|
! 50° beam angle available on request > ref= ..._50 |