ANTHRACITE | PRO835026A LL26ACOFNW | 3000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952A LL44ACOFNW | 3000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026A LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL26ACOFNW | 3000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026A LL44ACOFCW | 4000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL44ACOFCW | 4000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL26ACOFCW | 4000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026A LL26ACOFCW | 4000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026D LL26ACOFNW | 3000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026D LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952D LL26ACOFNW | 3000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952D LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952D LL44ACOFCW | 4000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026D LL44ACOFCW | 4000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026D LL26ACOFCW | 4000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952D LL26ACOFCW | 4000k | x 14.8W | ![]() |
Product specs | |
---|---|
Weight | 2.9kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 14.8W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80+ |
Max LED power | 14.8W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |
ANTHRACITE | PRO835026A LL26ACOFNW | 3000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952A LL44ACOFNW | 3000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026A LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL26ACOFNW | 3000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026A LL44ACOFCW | 4000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL44ACOFCW | 4000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952A LL26ACOFCW | 4000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026A LL26ACOFCW | 4000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026D LL26ACOFNW | 3000k | x 14.8W | ![]() |
ANTHRACITE | PRO835026D LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952D LL26ACOFNW | 3000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952D LL44ACOFNW | 3000k | x 28.4W | ![]() |
LIGHT GREY | PRO834952D LL44ACOFCW | 4000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026D LL44ACOFCW | 4000k | x 28.4W | ![]() |
ANTHRACITE | PRO835026D LL26ACOFCW | 4000k | x 14.8W | ![]() |
LIGHT GREY | PRO834952D LL26ACOFCW | 4000k | x 14.8W | ![]() |
Product specs | |
---|---|
Weight | 2.9kg |
IP | 20 |
Glow wire test | 850°C |
Power specs | |
---|---|
Gear transfo | included |
Lamp power | 14.8W |
Dimmable | NON DIMMABLE |
Light specs | |
---|---|
Light source included | 1 |
Color temperature | 3000K |
CRI | 80+ |
Max LED power | 14.8W |
Downloads | |
---|---|
installation | |
drawingline |
Remarks | |
---|---|
! DOWN = OPAL PC |